Toolkit
Benefit & tax credit rates
2010 - 2011
Click on the links below to view this year's benefit rates (in force from April 2010) -
- Means tested benefits - Income Support & income-based JSA | Employment & Support Allowance | Pension Credit | Housing Benefit/Council Tax Benefit | Capital limits
- Non means tested benefits - Attendance Allowance | Bereavement Allowance | Carer's Allowance | Child Benefit | Disability Living Allowance | Employment & Support Allowance | Guardian's Allowance | Incapacity Benefit | Industrial Injuries Benefit | Jobseeker's Allowance | Maternity Allowance | Retirement Pension | Severe Disablement Allowance | Statutory Adoption Pay | Statutory Maternity Pay | Statutory Paternity Pay | Statutory Sick Pay | Widowed Parent's Allowance
Means tested benefits
| ||
|
| |
Personal allowances | ||
Single | under 25 | 51.85 |
25 or over | 65.45 | |
Lone parent | under 18 | 51.85 |
18 or over | 65.45 | |
Couple | both under 18 | 51.85 / 78.30 |
one under 18 | 51.85 / 65.45 /102.75 | |
both aged 18+ | 102.75 | |
Dependent children | 57.57 | |
Premiums | ||
Carer | 30.05 | |
Disability | single | 28.00 |
couple | 39.85 | |
Disabled Child | 52.08 | |
Enhanced Disability | single/lone parent | 13.65 |
couple | 19.65 | |
child | 21.00 | |
Family | 17.40 | |
Pensioner | single (JSA only) | 67.15 |
couple | 99.65 | |
Severe Disability | per qualifying person | 53.65 |
Basic Allowance (a) | single/lone parent | 65.45 |
couple | 65.45 / 102.75 | |
Components | work-related activity | 25.95 |
support | 31.40 | |
Premiums | Carer, Enhanced Disability, Pensioner (b) and Severe Disability Premium paid at the same rate as Income Support/income-based JSA | |
Minimum guarantee | single | 132.60 |
couple | 202.40 | |
Additional amounts | severe disability(per qualifying person) | 53.65 |
carer | 30.05 | |
Savings credit threshold | single | 98.40 |
couple | 157.25 | |
Savings credit maximum | single | 20.52 |
couple | 27.09 | |
As for Income Support, JSA, ESA & Pension Credit, except - | ||
Personal allowances | ||
Single person | aged 65+ | 153.15 |
Couple | both under 18 (n/a for CTB) | 78.30 |
one under 18 | 102.75 | |
one or both aged 65+ | 229.50 | |
Premiums | ||
Family | lone parent rate | 22.20 |
baby addition | 10.50 | |
(lower / upper) | ||
Income Support, JSA & ESA | standard | 6,000 / 16,000 |
| care home | 10,000 / 16,000 |
Pension Credit | 10,000 / no limit | |
Housing Benefit | standard | 6,000 / 16,000 |
| pension credit or care home | 10,000 / 16,000 |
Tax Credits
| ||
(Annual figures) | ||
Family element | 545.00 | |
| baby addition | 545.00 |
Child element | 2,300.00 | |
Disabled child | 2,715.00 | |
Severely disabled child | 1,095.00 | |
(Annual figures) | ||
Basic element | 1,920.00 | |
Couple/lone parent | 1,890.00 | |
30 hours element | 790.00 | |
Disability element | 2,570.00 | |
Severe disability element | 1,095.00 | |
50+ return to work | 16 – 29 hours | 1,320.00 |
30+ hours | 1,965.00 | |
Childcare costs | 1 child | 80% of up to 175.00/week |
2+ children | 80% of up to 300.00/week | |
First threshold | 6,420.00 | |
| no Working Tax Credit | 16,190.00 |
Second threshold | 50,000.00 | |
Non means tested benefits
| ||
lower | 47.80 | |
higher | 71.40 | |
aged 45 to 54 | 29.30 – 90.81 | |
aged 55 to pension age | 97.65 | |
53.90 | ||
adult dependant | 31.70 | |
child dependant | 11.35 (d) | |
only/eldest child | 20.30 | |
other children | 13.40 | |
lower care | 18.95 | |
middle care | 47.80 | |
higher care | 71.40 | |
lower mobility | 18.95 | |
higher mobility | 49.85 | |
Basic allowance (a) | 65.45 | |
Components | work- related activity | 25.95 |
support | 31.40 | |
14.30 | ||
Short term/under pension age | lower rate | 68.95 |
higher rate | 81.60 | |
adult dependant | 41.35 | |
child dependant (with higher rate) | 11.35 (d) | |
Long term | 91.40 | |
age addition | 15.00 | |
age addition | 5.80 | |
adult dependant | 53.10 | |
child dependant | 11.35 (d) | |
under 18 | 17.87 – 89.35 | |
18+ (or under 18 with dependants) | 29.16 – 145.80 | |
under 25 | 51.85 | |
25+ | 65.45 | |
standard rate | 124.88 | |
adult dependant | 41.35 | |
Cat A | 97.65 | |
- adult dependant | 57.05 | |
Cat B - late spouse's or civil partner's NI | 97.65 | |
Cat B - spouse's or civil partner's NI | 58.50 | |
Cat D (non contributory) | 58.50 | |
age addition (with Cat A) | 0.25 | |
child dependant (with Cat A or B) | 11.35 (d) | |
59.45 | ||
age addition (under 40) | 15.00 | |
age addition (aged 40 - 49) | 8.40 | |
age addition (aged 50 - 59) | 5.45 | |
adult dependant | 31.90 | |
child dependant | 11.35 | |
124.88 | ||
124.88 | ||
124.88 | ||
79.15 | ||
97.65 | ||
child dependant | 11.35 (d) | |
(a) Paid at a reduced rate to certain claimants during 13 week assessment phase.
(b) Reduced where claimant entitled to ESA component.
(c) Replaced by Local Housing Allowance – based on area and family size – in the private rented sector from April 2008.
(d) Reduced for an eldest/only child where CB is payable.